Membership Rates

Membership Rates

All memberships are currently on offer with no joining fee.
Please contact office for flexible payment terms.
Telephone : 02897-562365 Option 3

2023 Membership Rates

Membership Category 2023 Subscription Levy Total
Full £1076.00 £20.00 £1096.00
Full 65-74 (Pre-Join 2000) £860.00 £20.00 £880.00
Full 75 (Pre-Join 2000) £596.00 £20.00 £616.00
6 Day £950.00 £20.00 £970.00
5 Day £759.00 £20.00 £779.00
4 Day £645.00 £20.00 £665.00
Summer £847.00 £20.00 £867.00
Distance (100 Miles) £362.00 £20.00 £382.00
Juvenile £105.00 £3.50 £108.50
18 Year Old £195.00 £20.00 £215.00
19 Year Old £261.00 £20.00 £281.00
20 Year Old £330.00 £20.00 £350.00
21 Year Old £402.00 £20.00 £422.00
22 Year Old £484.00 £20.00 £504.00
23 Year Old £565.00 £20.00 £585.00
24 Year Old £653.00 £20.00 £673.00
25 Year Old £708.00 £20.00 £728.00
26 Year Old £762.00 £20.00 £782.00
27 Year Old £816.00 £20.00 £836.00
28 Year Old £871.00 £20.00 £891.00
House £103.50 N/A £103.50

Spa Golf Club Application for Membership

If you would like to apply to become a member of Spa Golf Club, please click 'Download Here' below for an application form. Completed application forms should be returned to spagolfclub@btconnect.com