Sunday Jug Starts 2nd April-1st October (Best 8 Sunday Sweep Cards Count)
Mark Gibson Trophy Starts 5th April-27th September (Best 8 Midweek Ball Cards Count)
Order of Merit (OKane Trophy) Qualifying Starts 18th March-14th October
Date | Competition | Format |
---|---|---|
12th March | Captain's Drive In | |
18th March | Montalto Cup | Stableford |
25th March | Boyd Cup | Stableford |
1st April | Ferguson Trophy | Stableford |
8th April | Wallace Cup | Stableford |
10th April | Easter Monday Open | Stableford |
15th April | Summit Trophy | Stableford |
22nd April | Brian Kirkpatrick Memorial Trophy | Stroke |
29th April | Convenors Choice | |
1st May | May Day Open | |
8th May | Caldwell Cup | Stableford |
13th May | H L Hegan Trophy | Stableford |
20th May | Scratch Cups Vice Presidents/A La Carte & Sam Graham | Stroke |
27th May | Convenors Choice | |
3rd June | McIlveen Cup | Stroke |
10th June | Brian Irvine Trophy | Stableford |
17th June | DJ Bell Cup | Stroke |
24th June | Convenors Choice | |
25th June | ProAm (Gary Wardlow Memorial Trophy) | Stableford |
1st July | Captains Day | Stableford |
8th July | Eden Na Vadie Trophy | Stroke |
15th July | 18 Hole Sweep | Stableford |
22nd July | Open Week | |
29th July | Spa Cup | Stableford |
5th August | Moores Caravan Cup | Stroke |
12th August | Presidents Day | Stableford |
19th August | Dominic Stratton Memorial Trophy | Stableford |
26th August | Convenors Choice | |
2nd September | Green Keepers Day | Stableford |
9th September | Eric Dodd Trophy | Stroke |
16th September | Plessey Cup | Stableford |
23rd September | Action Press | Stableford |
30th September | Convenors Choice | |
7th October | Joe Mulholland Cup | Stroke |
14th October | 18 Hole Sweep | Stableford |
21st October | Sweep | Stableford |
Date | Competition | Format |
---|---|---|
12th March | Captain's Drive in - 9 Hole | Stableford |
24th March | 13 Hole Sweep | Stableford |
31st March | Plessey Cup | Stableford |
7th April | Montalto Cup Qualifier | Stableford |
14th April | Josie Murray Cup+ | Stableford |
21st April | Hugh Gordon Cup | Stroke/Medal |
28th April | Harvest Cup | Stableford |
5th May | Nellie Garrett | Foursomes |
12th May | Peggy Nelson Qualifier - 3 Categories | Stableford |
19th May | McRoberts Rosebowl | Stroke/Medal |
26th May | PGA Tankard Qualifier+ | Stableford |
30th May | Daisy Ferguson Qualifier | Greensomes |
2nd June | Lindsay Cup | Stroke/Medal |
9th June | Australian Spoons | Foursomes |
16th June | Air Ambulance Open (Semi-Final) | Stableford |
23rd June | Caldwell Cup+ | Stableford |
25th June | ProAm (Gary Wardlow Memorial Trophy) | Stableford |
30th June | Gents Captains Day | Stableford |
7th July | Sena Fennerian Cup | Stroke/Medal |
14th July | Sweep | Stableford |
21st July | Slieve Croob Cup | Stableford |
25th July | Open Week - Ladies Team Event | Team Event |
28th July | Open Week - Ladies Singles Event | Stableford |
4th August | Lady Captain's Day | Stableford |
11th August | Combat Cancer Trophy | Stableford |
12th August | President's Day | Stableford |
18th August | O2 Challenge Trophy | Stroke/Medal |
25th August | Challenge Cup | Stableford |
1st September | Pink Day (Semi-Open) | Stableford |
8th September | Kinray Trophy | Stableford |
15th September | Victor & Rite Ginesi Cup | Stroke/Medal |
22nd September | Sweep | Stableford |
29th September | Sweep | Stableford |
6th October | Sweep | Stableford |
13th October | Sweep | Stableford |
+Donates scores for Lowe Cup
Final Dates:
Peggy Nelson - 3rd July - Dunmurry
Australian Spoons - 17th July - Banbridge
Daisy Ferguson - 31st July - RCD
Nellie Garrett - 31st August - Knock