Membership Rates

Swipe left or right to view images.

Membership Rates

All Membership Rates are Frozen for 2024
With no joining fee!
Download an application form at the bottom of this page and email your completed form to spagolfclub@btconnect.com

For more information
Telephone : 02897-562365 Option 3

2024 Membership Rates

Membership Category 2024 Subscription Levy Total
Full £1076.00 £24.50 £1100.50
Full 65-74 (Pre-Join 2000) £860.00 £24.50 £884.50
Full 75 (Pre-Join 2000) £596.00 £24.50 £620.50
6 Day £950.00 £24.50 £974.50
5 Day £759.00 £24.50 £783.5
4 Day £645.00 £24.50 £669.50
Summer £847.00 £24.50 £871.50
Distance (100 Miles) £362.00 £24.50 £386.50
Juvenile £105.00 £6.50 £111.50
18 Year Old £195.00 £24.50 £219.50
19 Year Old £261.00 £24.50 £285.50
20 Year Old £330.00 £24.50 £354.50
21 Year Old £402.00 £24.50 £426.50
22 Year Old £484.00 £24.50 £506.50
23 Year Old £565.00 £24.50 £589.50
24 Year Old £653.00 £24.50 £677.50
25 Year Old £708.00 £24.50 £732.50
26 Year Old £762.00 £24.50 £786.50
27 Year Old £816.00 £24.50 £840.50
28 Year Old £871.00 £24.50 £895.50
House £103.50 N/A £103.50

Spa Golf Club Application for Membership

If you would like to apply to become a member of Spa Golf Club, please click 'Download Here' below for an application form. Completed application forms should be returned to spagolfclub@btconnect.com